In the framework of the OBP Neutrality Subprogram, this registry has been developed to track and publicly display the issuance of OBP Credits and their retirement.
OBP CREDITS ISSUANCE
OBP Credits are issued by organizations certified to the “OBP Neutralization Services Provider Standard”. Once an organization has received its certificate – ensuring that its collection and treatment practices comply with the standard- it can request the certification body to issue batches of OBP Credits. OBP Credits batches are issued after a verification by the certification body ensuring the work was effectively performed.
The emission of a neutralization certificate embodies this verification made by the certification body, as well as the serialization of the OBP Credits by ZPO. When an OBP Credit is issued, the corresponding quantity of non-commercially recyclable OBP has been removed from the environment and was treated.
Organizations need to be recertified every year to continue issuing OBP Credits.
Issuance Date | Batch Serial Numbers | Issuing Project ID | OBP Credits Qty | Neutralization Certificate |
---|---|---|---|---|
25/04/2012 | 2022-9-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-150.508 | SCS/1 | 150 508 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-I-2022 |
12/04/2022 | 2022-8-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-10.187 | TONTOTON/2 | 10 187 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-I-2022 |
12/04/2022 | 2022-7-CUC-POTENTIAL OBP-MIXED-TOTOTON/1-VN-0.001-20.910 | TONTOTON/1 | 20 910 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-I-2022 |
12/04/2022 | 2022-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-81.363 | TONTOTON/2 | 81 363 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-I-2022 |
21/03/2022 | 2022-5-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-0.491 | TONTOTON/2 | 491 | NEUCERT.877442_03.2022 REV |
21/03/2022 | 2022-4-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-135.989 | TONTOTON/2 | 135 989 | NEUCERT.877442_03.2022 REV |
24/02/2022 | 2022-3-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-20.972 | TONTOTON/2 | 20 972 | NEUCERT.877442_02.2022 |
24/02/2022 | 2022-2-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-5.238 | TONTOTON/2 | 5 238 | NEUCERT.877442_02.2022 |
19/01/2022 | 2022-1-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-108.090 | TONTOTON/1 | 108 090 | NEUCERT.877442_01.2022 |
28/12/2021 | 2021-4-CUC-SHORELINE OBP-MIXED-HHI/1-MY-0.001-76.436 | HHI/1 | 76 436 | NEUCERT.871526 _01.2021 |
28/12/2021 | 2021-3-CUC-WATERWAYS OBP-MIXED-HHI/1-MY-0.001-12.013 | HHI/1 | 12 013 | NEUCERT.871526 _01.2021 |
06/12/2021 | 2021-2-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-0.001-101.530 | TONTOTON/1 | 101 530 | OBP.NEUCERT.877442_02.2021 |
15/07/2021 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-0.001-75.380 | TONTOTON/1 | 75 380 | OBP.NEUCERT. 877442_01.2021 |
OBP CREDITS RETIREMENT
Once OBP Credits reach the final beneficiary (the organization that will use them to offset a plastic footprint), the OBP Credits are retired. Hence, they cannot be traded or used anymore.
Having a unique identifier per OBP Credit and retiring them as soon as the final beneficiary uses them ensures that no OBP Credit is used more than once.
Retirement Date | Serial Numbers Block Retired | Retired By | Retirement Beneficiary* | Retirement details* |
---|---|---|---|---|
04/05/2022 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-28.054-28.153 | ClimeCo | Captains for Clean Water | on behalf of Skiff Challenge Event |
25/03/2022 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-15.054-28.053 | ClimeCo | Monip Group Inc. | On Behalf of Celebrity Cruises |
28/01/2022 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-10.054-15.053 | ClimeCo | Reverb | On behalf of Audacy |
22/12/2021 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-9.054-10.053 | ClimeCo | 4PS Corporation | |
03/12/2021 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-9.001-9.053 | ClimeCo | ClimeCo Green | |
23/11/2021 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-5.001-9.000 | ClimeCo | Reverb | |
19/10/2021 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-1.001-5.000 | ClimeCo | YWC Srl | On behalf of Sunstar Italiana SRL. |
27/07/2021 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-0.001-1.000 | ClimeCo | EcoCart |